Quarter | Date | Title | Downloads |
---|---|---|---|
Q3 (Un-Audited) | Oct 29, 2023 | Unaudited financial statements for Quarter 3 ended on 2023-09-30 | Eng Ar |
Q2 (Un-Audited) | Jul 27, 2023 | Unaudited financial statements for Quarter 2 ended on 2023-06-30 | Eng Ar |
Q1 (Un-Audited) | Apr 20, 2023 | Unaudited financial statements for Quarter 1 ended on 2023-03-31 | Eng Ar |
Yearly (Audited) | Mar 06, 2023 | Audited financial statements for the year ended on 2022-12-31 | Eng Ar |
Q3 (Un-Audited) | Oct 29, 2023 | Unaudited financial statements for Quarter 3 ended on 2023-09-30 | Eng Ar |
Q2 (Un-Audited) | Jul 27, 2023 | Unaudited financial statements for Quarter 2 ended on 2023-06-30 | Eng Ar |
Q1 (Un-Audited) | Apr 20, 2023 | Unaudited financial statements for Quarter 1 ended on 2023-03-31 | Eng Ar |
Yearly (Audited) | Mar 06, 2023 | Audited financial statements for the year ended on 2022-12-31 | Eng Ar |
Q3 (Un-Audited) | Oct 29, 2023 | Unaudited financial statements for Quarter 3 ended on 2023-09-30 | Eng Ar |
Q2 (Un-Audited) | Jul 27, 2023 | Unaudited financial statements for Quarter 2 ended on 2023-06-30 | Eng Ar |
Q1 (Un-Audited) | Apr 20, 2023 | Unaudited financial statements for Quarter 1 ended on 2023-03-31 | Eng Ar |
Yearly (Audited) | Mar 06, 2023 | Audited financial statements for the year ended on 2022-12-31 | Eng Ar |
Syed Muhammad Haider Hussain, CFA, ACCA
haiderh@takafuloman.om
T: +968 22303084 EXT: 158
M: +968 94975955